2024年9月16日更新
※表示価格は相場の目安です。
正式な査定結果は、弊社で商品の状態を確認後、決定します。
2024年9月16日更新
商品名 | 容量 | 新品未開封 買取金額 | 新品未使用 買取金額 | 中古品 【利用制限判定〇】 買取金額 | ||
---|---|---|---|---|---|---|
iPhone15 Pro | 128GB | 117,000 | 108,000 | 107,000 | ||
iPhone15 Pro | 256GB | 134,000 | 122,000 | 117,000 | ||
iPhone15 Pro | 512GB | 160,000 | 147,000 | 132,000 | ||
iPhone15 Pro | 1TB | 179,000 | 166,000 | 139,000 | ||
iPhone15 Pro Max | 256GB | 147,000 | 137,000 | 136,000 | ||
iPhone15 Pro Max | 512GB | 170,000 | 159,000 | 149,000 | ||
iPhone15 Pro Max | 1TB | 194,000 | 180,000 | 161,000 | ||
iPhone15 | 128GB | 83,000 | 73,000 | 72,000 | ||
iPhone15 | 256GB | 96,000 | 88,000 | 84,000 | ||
iPhone15 | 512GB | 103,000 | 94,000 | 90,000 | ||
iPhone15 Plus | 128GB | 91,000 | 87,000 | 85,000 | ||
iPhone15 Plus | 256GB | 100,000 | 96,000 | 96,000 | ||
iPhone15 Plus | 512GB | 106,000 | 99,000 | 98,000 | ||
iPhone14 Pro | 128GB | 90,000 | 87,000 | 85,000 | ||
iPhone14 Pro | 256GB | 96,000 | 93,000 | 90,000 | ||
iPhone14 Pro | 512GB | 102,000 | 99,000 | 95,000 | ||
iPhone14 Pro | 1TB | 107,000 | 104,000 | 95,000 | ||
iPhone14 Pro Max | 128GB | 107,000 | 104,000 | 100,000 | ||
iPhone14 Pro Max | 256GB | 114,000 | 111,000 | 108,000 | ||
iPhone14 Pro Max | 512GB | 118,000 | 116,000 | 113,000 | ||
iPhone14 Pro Max | 1TB | 123,000 | 120,000 | 117,000 | ||
iPhone14 | 128GB | 72,000 | 62,000 | 58,000 | ||
iPhone14 | 256GB | 81,000 | 71,000 | 69,000 | ||
iPhone14 | 512GB | 84,000 | 74,000 | 71,000 | ||
iPhone14 Plus | 128GB | 67,000 | 64,000 | 63,000 | ||
iPhone14 Plus | 256GB | 74,000 | 71,000 | 69,000 | ||
iPhone14 Plus | 512GB | 76,000 | 73,000 | 71,000 | ||
iPhoneSE3 | 64GB | 41,000 | 32,000 | 20,000 | ||
iPhoneSE3 | 128GB | 47,000 | 41,000 | 28,000 | ||
iPhoneSE3 | 256GB | 48,000 | 43,000 | 34,000 | ||
iPhone13 Pro | 128GB | 67,000 | 63,000 | 60,000 | ||
iPhone13 Pro | 256GB | 70,000 | 67,000 | 63,000 | ||
iPhone13 Pro | 512GB | 75,000 | 71,000 | 68,000 | ||
iPhone13 Pro | 1TB | 79,000 | 77,000 | 77,000 | ||
iPhone13 Pro Max | 128GB | 77,000 | 74,000 | 71,000 | ||
iPhone13 Pro Max | 256GB | 84,000 | 81,000 | 69,000 | ||
iPhone13 Pro Max | 512GB | 85,000 | 82,000 | 80,000 | ||
iPhone13 Pro Max | 1TB | 88,000 | 85,000 | 82,000 | ||
iPhone13 mini | 128GB | 44,000 | 41,000 | 39,000 | ||
iPhone13 mini | 256GB | 52,000 | 49,000 | 48,000 | ||
iPhone13 mini | 512GB | 57,000 | 54,000 | 52,000 | ||
iPhone13 | 128GB | 65,000 | 53,000 | 47,000 | ||
iPhone13 | 256GB | 75,000 | 63,000 | 54,000 | ||
iPhone13 | 512GB | 77,000 | 65,000 | 57,000 | ||
iPhone12 mini | 64GB | 17,000 | 17,000 | 16,000 | ||
iPhone12 mini | 128GB | 24,000 | 24,000 | 22,000 | ||
iPhone12 mini | 256GB | 25,000 | 25,000 | 25,000 | ||
iPhone12 | 64GB | 42,000 | 32,000 | 24,000 | ||
iPhone12 | 128GB | 50,000 | 41,000 | 32,000 | ||
iPhone12 | 256GB | 52,000 | 46,000 | 35,000 | ||
iPhone12 Pro | 128GB | 37,000 | 37,000 | 37,000 | ||
iPhone12 Pro | 256GB | 43,000 | 43,000 | 40,000 | ||
iPhone12 Pro | 512GB | 44,000 | 44,000 | 42,000 | ||
iPhone12 Pro Max | 128GB | 52,000 | 52,000 | 50,000 | ||
iPhone12 Pro Max | 256GB | 55,000 | 55,000 | 54,000 | ||
iPhone12 Pro Max | 512GB | 57,000 | 57,000 | 56,000 |
2024年9月13日更新
商品名 | 容量 | タイプ | モデル | 未開封 買取金額 | 未使用 買取金額 | 中古買取金額 【利用制限判定〇】 |
---|---|---|---|---|---|---|
iPad Air 11 M2 | 128GB | Wi-Fi + Cellular | A2899 A2903 | ¥60,000 | ¥51,000 | ¥50,000 |
Wi-Fi | A2902 | ¥70,000 | ¥64,000 | |||
iPad Air 11 M2 | 256GB | Wi-Fi + Cellular | A2899 A2903 | ¥70,000 | ¥61,000 | ¥62,000 |
Wi-Fi | A2902 | ¥84,000 | ¥77,000 | |||
iPad Air 11 M2 | 512GB | Wi-Fi + Cellular | A2899 A2903 | ¥83,000 | ¥74,000 | ¥78,000 |
Wi-Fi | A2902 | ¥103,000 | ¥97,000 | |||
iPad Air 11 M2 | 1TB | Wi-Fi + Cellular | A2899 A2903 | ¥107,000 | ¥97,000 | ¥102,000 |
Wi-Fi | A2902 | ¥125,000 | ¥118,000 | |||
iPad Air 13 M2 | 128GB | Wi-Fi + Cellular | A2899 A2903 | ¥78,000 | ¥69,000 | ¥74,000 |
Wi-Fi | A2898 | ¥89,000 | ¥83,000 | |||
iPad Air 13 M2 | 256GB | Wi-Fi + Cellular | A2899 A2903 | ¥91,000 | ¥82,000 | ¥88,000 |
Wi-Fi | A2898 | ¥106,000 | ¥99,000 | |||
iPad Air 13 M2 | 512GB | Wi-Fi + Cellular | A2899 A2903 | ¥98,000 | ¥89,000 | ¥98,000 |
Wi-Fi | A2898 | ¥127,000 | ¥120,000 | |||
iPad Air 13 M2 | 1TB | Wi-Fi + Cellular | A2899 A2903 | ¥117,000 | ¥107,000 | ¥118,000 |
Wi-Fi | A2898 | ¥148,000 | ¥142,000 | |||
iPad Pro 11 M4 | 256GB | Wi-Fi + Cellular | A2837 | ¥107,000 | ¥98,000 | ¥107,000 |
Wi-Fi | A2836 | ¥120,000 | ¥114,000 | |||
iPad Pro 11 M4 | 512GB | Wi-Fi + Cellular | A2837 | ¥122,000 | ¥113,000 | ¥123,000 |
Wi-Fi | A2836 | ¥137,000 | ¥131,000 | |||
iPad Pro 11 M4 | 1TB | Wi-Fi + Cellular | A2837 | ¥130,000 | ¥121,000 | ¥133,000 |
Wi-Fi | A2836 | ¥178,000 | ¥172,000 | |||
iPad Pro 11 M4 | 2TB | Wi-Fi + Cellular | A2837 | ¥144,000 | ¥135,000 | ¥147,000 |
Wi-Fi | A2836 | ¥217,000 | ¥210,000 | |||
iPad Pro 11 M4 | 1TB | Wi-Fi + Cellular | A2837 Nanoガラス | ¥133,000 | ¥124,000 | ¥133,000 |
Wi-Fi | A2836 | ¥178,000 | ¥172,000 | |||
iPad Pro 11 M4 | 2TB | Wi-Fi + Cellular | A2837 Nanoガラス | ¥146,000 | ¥137,000 | ¥147,000 |
Wi-Fi | A2836 | ¥217,000 | ¥210,000 | |||
iPad Pro 13 M4 | 256GB | Wi-Fi + Cellular | A2926 | ¥133,000 | ¥124,000 | ¥133,000 |
Wi-Fi | A2925 | ¥149,000 | ¥143,000 | |||
iPad Pro 13 M4 | 512GB | Wi-Fi + Cellular | A2926 | ¥147,000 | ¥138,000 | ¥149,000 |
Wi-Fi | A2925 | ¥164,000 | ¥157,000 | |||
iPad Pro 13 M4 | 1TB | Wi-Fi + Cellular | A2926 | ¥179,000 | ¥170,000 | ¥189,000 |
Wi-Fi | A2925 | ¥206,000 | ¥199,000 | |||
iPad Pro 13 M4 | 2TB | Wi-Fi + Cellular | A2926 | ¥191,000 | ¥182,000 | ¥200,000 |
Wi-Fi | A2925 | ¥239,000 | ¥233,000 | |||
iPad Pro 13 M4 | 1TB | Wi-Fi + Cellular | A2926 Nanoガラス | ¥186,000 | ¥177,000 | ¥189,000 |
Wi-Fi | A2925 | ¥206,000 | ¥199,000 | |||
iPad Pro 13 M4 | 2TB | Wi-Fi + Cellular | A2926 Nanoガラス | ¥196,000 | ¥187,000 | ¥200,000 |
Wi-Fi | A2925 | ¥239,000 | ¥233,000 | |||
iPad 第10世代 | 64GB | Wi-Fi + Cellular | A2757 | ¥36,000 | ¥29,000 | ¥31,000 |
Wi-Fi | A2696 | ¥41,000 | ¥37,000 | |||
iPad 第10世代 | 256GB | Wi-Fi + Cellular | A2757 | ¥51,000 | ¥45,000 | ¥50,000 |
Wi-Fi | A2696 | ¥59,000 | ¥55,000 | |||
iPad Pro 12.9 第6世代 | 128GB | Wi-Fi + Cellular | A2437 | ¥107,000 | ¥100,000 | ¥99,000 |
Wi-Fi | A2436 | ¥118,000 | ¥114,000 | |||
iPad Pro 12.9 第6世代 | 256GB | Wi-Fi + Cellular | A2437 | ¥111,000 | ¥105,000 | ¥104,000 |
Wi-Fi | A2436 | ¥131,000 | ¥127,000 | |||
iPad Pro 12.9 第6世代 | 512GB | Wi-Fi + Cellular | A2437 | ¥127,000 | ¥121,000 | ¥116,000 |
Wi-Fi | A2436 | ¥145,000 | ¥141,000 | |||
iPad Pro 12.9 第6世代 | 1TB | Wi-Fi + Cellular | A2437 | ¥144,000 | ¥137,000 | ¥130,000 |
Wi-Fi | A2436 | ¥151,000 | ¥147,000 | |||
iPad Pro 12.9 第6世代 | 2TB | Wi-Fi + Cellular | A2437 | ¥150,000 | ¥144,000 | ¥148,000 |
Wi-Fi | A2436 | ¥169,000 | ¥165,000 | |||
iPad Pro 11 第4世代 | 128GB | Wi-Fi + Cellular | A2761 | ¥80,000 | ¥74,000 | ¥74,000 |
Wi-Fi | A2759 | ¥88,000 | ¥83,000 | |||
iPad Pro 11 第4世代 | 256GB | Wi-Fi + Cellular | A2761 | ¥90,000 | ¥84,000 | ¥84,000 |
Wi-Fi | A2759 | ¥100,000 | ¥95,000 | |||
iPad Pro 11 第4世代 | 512GB | Wi-Fi + Cellular | A2761 | ¥99,000 | ¥93,000 | ¥89,000 |
Wi-Fi | A2759 | ¥115,000 | ¥111,000 | |||
iPad Pro 11 第4世代 | 1TB | Wi-Fi + Cellular | A2761 | ¥106,000 | ¥99,000 | ¥111,000 |
Wi-Fi | A2759 | ¥126,000 | ¥121,000 | |||
iPad Pro 11 第4世代 | 2TB | Wi-Fi + Cellular | A2761 | ¥111,000 | ¥105,000 | ¥118,000 |
Wi-Fi | A2759 | ¥151,000 | ¥147,000 | |||
iPad Air5 | 64GB | Wi-Fi + Cellular | A2589 | ¥46,000 | ¥39,000 | ¥40,000 |
Wi-Fi | A2588 | ¥57,000 | ¥52,000 | |||
iPad Air5 | 256GB | Wi-Fi + Cellular | A2589 | ¥66,000 | ¥59,000 | ¥61,000 |
Wi-Fi | A2588 | ¥75,000 | ¥70,000 | |||
iPad 第9世代 | 64GB | Wi-Fi + Cellular | A2604 | ¥24,000 | ¥17,000 | ¥23,000 |
Wi-Fi | A2602 | ¥32,000 | ¥27,000 | |||
iPad 第9世代 | 256GB | Wi-Fi + Cellular | A2604 | ¥37,000 | ¥31,000 | ¥35,000 |
Wi-Fi | A2602 | ¥48,000 | ¥44,000 | |||
iPad mini6 | 64GB | Wi-Fi + Cellular | A2568 | ¥53,000 | ¥47,000 | ¥46,000 |
Wi-Fi | A2567 | ¥54,000 | ¥49,000 | |||
iPad mini6 | 256GB | Wi-Fi + Cellular | A2568 | ¥57,000 | ¥50,000 | ¥51,000 |
Wi-Fi | A2567 | ¥72,000 | ¥68,000 | |||
iPad Pro 12.9 第5世代 | 128GB | Wi-Fi + Cellular | A2461 | ¥72,000 | ¥72,000 | ¥65,000 |
Wi-Fi | A2378 | ¥72,000 | ¥72,000 | |||
iPad Pro 12.9 第5世代 | 256GB | Wi-Fi + Cellular | A2461 | ¥79,000 | ¥79,000 | ¥75,000 |
Wi-Fi | A2378 | ¥79,000 | ¥79,000 | |||
iPad Pro 12.9 第5世代 | 512GB | Wi-Fi + Cellular | A2461 | ¥82,000 | ¥82,000 | ¥750,000 |
Wi-Fi | A2378 | ¥82,000 | ¥82,000 | |||
iPad Pro 12.9 第5世代 | 1TB | Wi-Fi + Cellular | A2461 | ¥93,000 | ¥93,000 | ¥88,000 |
Wi-Fi | A2378 | ¥93,000 | ¥93,000 | |||
iPad Pro 12.9 第5世代 | 2TB | Wi-Fi + Cellular | A2461 | ¥99,000 | ¥99,000 | ¥95,000 |
Wi-Fi | A2378 | ¥99,000 | ¥99,000 | |||
iPad Pro 11 第3世代 | 128GB | Wi-Fi + Cellular | A2459 | ¥58,000 | ¥58,000 | ¥53,000 |
Wi-Fi | A2377 | ¥58,000 | ¥58,000 | |||
iPad Pro 11 第3世代 | 256GB | Wi-Fi + Cellular | A2459 | ¥61,000 | ¥61,000 | ¥58,000 |
Wi-Fi | A2377 | ¥61,000 | ¥61,000 | |||
iPad Pro 11 第3世代 | 512GB | Wi-Fi + Cellular | A2459 | ¥65,000 | ¥65,000 | ¥60,000 |
Wi-Fi | A2377 | ¥65,000 | ¥65,000 | |||
iPad Pro 11 第3世代 | 2TB | Wi-Fi + Cellular | A2459 | ¥86,000 | ¥86,000 | ¥80,000 |
Wi-Fi | A2377 | ¥86,000 | ¥86,000 | |||
iPad Pro 11 第3世代 | 1TB | Wi-Fi + Cellular | A2459 | ¥77,000 | ¥77,000 | ¥70,000 |
Wi-Fi | A2377 | ¥77,000 | ¥77,000 | |||
iPad Air4 | 64GB | Wi-Fi + Cellular | A2324 A2325 A2072 | ¥38,000 | ¥38,000 | ¥35,000 |
Wi-Fi | A2316 | ¥38,000 | ¥38,000 | |||
iPad Air4 | 256GB | Wi-Fi + Cellular | A2324 A2325 A2072 | ¥45,000 | ¥45,000 | ¥40,000 |
Wi-Fi | A2316 | ¥45,000 | ¥45,000 |
※当社掲載の査定金額更新は当社基準日に基づき行われてます。
相場変動があるため一定の実際の査定結果には一定の誤差があります、ご了承ください。
明確な当日金額を希望の方はTELにてお問い合わせ頂くことを強くお勧め致します。
※利用制限判定は当日の判定に基づきます。
※利用制限判定▲×につきましては減額がございます。
※iphone未使用品は元箱・付属品すべて完品での取り扱いとなります。
※iPhone新品開封済【未使用】は充電回数(100%まで充電した回数)が3回以上の場合は中古扱いとなります。
※交換品(N型番)は中古扱いとなります。
※iphone12シリーズ未開封・未使用はSIMロック解除の証明書が必要です。証明書がない場合は減額の可能性が有ります。
※一部海外モデルはお買取りが出来ない事があります。
※シリアルロックがある端末はお買取り不可です。
※デモ機(モデル名の頭文字が3)の端末は、各中古品価格がございます。
※バッテリー最大容量80%未満、もしくは劣化表示がある場合、中古価格より減額がございます。
※iPhone・iPad新品開封済は保証期間が残り9ヵ月(280日)以上でない場合は中古美品扱いとなります。
※利用制限判定▲×の刻印があるVPNが設定されている端末は全てジャンク品扱いとなります。